Estimates of VT for Baboon Brain ROIs Before and After Administration of MP-10
11C-MP-10 | 11C-IMA107 | ||||
ROI | Baseline | 1.8 mg/kg | Baseline | 1.8 mg/kg | 11C-IMA106, baseline |
Putamen | 9.62 ± 1.75 | 3.39 | 22.48 ± 0.15 | 7.34 | 68.13 |
Caudate | 7.03 ± 0.82 | 2.85 | 13.94 ± 0.24 | 5.70 | 41.03 |
Globus pallidus | 6.38 ± 1.21 | 3.47 | 16.66 ± 0.46 | 8.52 | 45.02 |
Nucleus accumbens | 4.33 ± 0.92 | 2.57 | 8.49 ± 0.14 | 4.45 | 20.00 |
Insula | 3.84 ± 0.38 | 2.47 | 5.71 ± 0.03 | 4.56 | 6.65 |
Cingulate | 3.46 ± 0.39 | 2.45 | 4.31 ± 0.49 | 4.10 | 5.39 |
Frontal cortex | 3.14 ± 0.30 | 2.27 | 4.10 ± 0.26 | 3.84 | 5.66 |
Thalamus | 3.04 ± 0.32 | 2.48 | 5.42 ± 0.78 | 4.85 | 6.55 |
Occipital | 2.39 ± 0.18 | 2.03 | 3.83 ± 0.48 | 3.58 | 4.64 |
Pons | 2.10 ± 0.16 | 2.50 | 5.66 ± 1.22 | 5.69 | 6.48 |
Brain stem | 2.03 ± 0.09 | 2.43 | 5.42 ± 1.13 | 5.41 | 5.95 |
Cerebellum | 2.46 ± 0.16 | 2.38 | 4.33 ± 0.72 | 4.17 | 4.97 |
Baseline values are mean and SD of 12 and 2 scans for 11C-MP-10 and 11C-IMA107, respectively.