TABLE 4

Absorbed Doses to Lungs and Cross-Fire Fraction

Absorbed doses to the lungs (Gy)
Treatment typeEvaluation%DLungsTL + NTL + RT* (%)MIA (PM,Dmean)MIA (PMCD,Dmean)MIA (PMCD,DVHs)
WLIE1200.48 (0–3.5 × 101)0.58 (0–4.3 × 101)0.80 (0–5.9 × 101)
E2220.54 (0–4.1 × 101)0.71 (0–5.4 × 101)0.91 (0–7.0 × 101)
E3140.71 (0–2.4 × 101)0.94 (0–3.1 × 101)1.05 (0–3.5 × 101)
E443.32 (0–3.1 × 101)3.68 (0–3.4 × 101)7.14 (0–6.6 × 101)
E51000.14 (0–4.5 × 101)0.19 (0–6.1 × 101)0.24 (0–7.6 × 101)
E61000.08 (0–4.4 × 101)0.10 (0–5.2 × 101)0.13 (0–6.8 × 101)
RLIE71000.31 (0–4.4 × 101)0.38 (0–5.4 × 101)0.43 (0–6.1 × 101)
E8113.51 (0.6–5.3 × 101)4.04 (0.7–6.1 × 101)5.87 (1.0–8.9 × 101)
E9270.22 (0–1.9 × 101)0.29 (0–2.5 × 101)0.33 (0–2.8 × 101)
E10190.50 (0–3.6 × 101)0.64 (0–4.6 × 101)0.81 (0–5.8 × 101)
LLIE1161.16 (0–6.2 × 101)1.92 (0–1.0 × 102)15.0 (0–8.0 × 102)
E1242.20 (0–2.5 × 101)2.45 (0–2.8 × 101)7.14 (0–8.2 × 101)
E1331.57 (0–2.9 × 101)2.01 (0–3.8 × 101)8.03 (0–1.5 × 102)
E14480.19 (0–4.0 × 101)0.24 (0–5.1 × 101)1.60 (0–3.4 × 102)
All types (n = 14)Mean ± SD34 ± 381.07 ± 1.161.30 ± 1.313.53 ± 4.45
WLI and RLI (n = 10)Mean ± SD42 ± 410.98 ± 1.301.16 ± 1.451.77 ± 2.53
LLI (n = 4)Mean ± SD15 ± 221.28 ± 0.841.66 ± 0.977.94 ± 5.50
  • * Cross-fire contribution from NTL, TL, and RT fixations to the lungs.