TABLE 6

Numbers of Local Recurrence and Body LN or Skeletal Metastases and Detection Rate of Those Lesions by MR Imaging and 11C-Choline PET/CT Stratified by PSA Levels

PSAnNo. of patients with LRNo. of patients with MetsSensitivity of MR imaging for LRSensitivity of choline PET/CT for LRSensitivity of choline PET/CT for Mets
<175280.0% (4/5; 95% CI, 37.6%–96.4%)20.0% (1/5; 95% CI, 3.6%–62.4%)100% (2/2; 95% CI, 34.2%–100%)
1 ≤<230151686.7% (13/15; 95% CI, 62.1%–96.3%)53.3% (8/15; 95% CI, 30.1%–75.2%)87.5% (14/16; 95% CI, 64.0%–96.5%)
2 ≤<439222395.5% (21/22; 95% CI, 78.2%–99.2%)45.5% (10/22; 95% CI, 26.9%–65.3%)91.3% (21/23; 95% CI, 79.8%–100%)
4 ≤<1027122683.3% (10/12; 95% CI, 55.2%–95.3%)75.0% (9/12; 95% CI, 46.8%–91.1%)100% (26/26; 95% CI, 87.1%–100%)
10 ≤1271285.7% (6/7; 95% CI, 48.7%–97.4%)71.4% (5/7; 95% CI, 35.9%–91.8%)83.3% (10/12; 95% CI, 55.2%–95.3%)
Total115617988.5% (54/61; 95% CI, 78.2%–94.3%)54.1% (33/61; 95% CI, 41.7%–66.0%)92.4% (73/79; 95% CI, 86.6%–98.2%)
  • LR = local recurrence in prostatectomy bed; Mets = metastasis to both intra- and extrapelvic regions of body; CI = confidence interval.