TABLE 2

Biodistribution Data for 11C-MPDX 80 Minutes After Injection

SUV for following group:
TissueControl (n = 7)CPA (n = 7)Caffeine at 4 mg/kg (n = 6)Caffeine at 40 mg/kg (n = 6)
Amygdala0.92 ± 0.231.29 ± 0.11*0.69 ± 0.180.52 ± 0.08*
Olfactory bulbs0.70 ± 0.240.78 ± 0.210.58 ± 0.280.43 ± 0.13*
Cerebellum1.41 ± 0.242.23 ± 0.50*1.10 ± 0.320.69 ± 0.15*
Cingulate gyrus1.11 ± 0.271.05 ± 0.220.60 ± 0.16*0.57 ± 0.18*
Entorhinal cortex1.23 ± 0.331.40 ± 0.200.66 ± 0.18*0.59 ± 0.16*
Frontal cortex1.04 ± 0.261.30 ± 0.16*0.67 ± 0.17*0.51 ± 0.09*
Hippocampus1.18 ± 0.251.55 ± 0.15*0.82 ± 0.30*0.57 ± 0.12*
Medulla0.90 ± 0.161.23 ± 0.28*0.70 ± 0.17*0.71 ± 0.20
Parietal, temporal, and occipital cortices1.19 ± 0.301.62 ± 0.39*0.88 ± 0.240.55 ± 0.08*
Pons0.89 ± 0.271.12 ± 0.300.72 ± 0.180.64 ± 0.24
Striatum1.13 ± 0.191.40 ± 0.20*0.81 ± 0.23*0.50 ± 0.07*
Brain tissue left over after dissection1.17 ± 0.271.53 ± 0.34*0.89 ± 0.280.59 ± 0.10*
Bone0.29 ± 0.140.33 ± 0.110.32 ± 0.060.35 ± 0.05
Colon0.80 ± 0.300.98 ± 0.440.90 ± 0.191.01 ± 0.22
Duodenum1.50 ± 0.291.63 ± 0.651.74 ± 0.561.02 ± 0.28*
Fat1.78 ± 0.431.41 ± 0.302.37 ± 1.231.99 ± 1.02
Heart0.80 ± 0.140.99 ± 0.180.91 ± 0.210.86 ± 0.15
Ileum1.24 ± 0.291.26 ± 0.381.31 ± 0.451.12 ± 0.17
Kidneys1.31 ± 0.151.49 ± 0.241.19 ± 0.251.45 ± 0.21
Liver2.69 ± 0.493.25 ± 0.33*3.09 ± 0.672.74 ± 0.48
Lungs0.86 ± 0.100.87 ± 0.090.85 ± 0.140.95 ± 0.19
Muscle0.45 ± 0.060.53 ± 0.110.54 ± 0.090.50 ± 0.12
Pancreas1.24 ± 0.271.37 ± 0.251.37 ± 0.481.51 ± 0.46
Plasma0.90 ± 0.110.78 ± 0.100.92 ± 0.160.87 ± 0.17
Red cells0.42 ± 0.060.46 ± 0.080.41 ± 0.120.47 ± 0.09
Spleen1.22 ± 0.181.15 ± 0.200.97 ± 0.20*0.81 ± 0.18*
Trachea0.64 ± 0.180.66 ± 0.130.84 ± 0.201.15 ± 0.20*
Urine0.32 ± 0.390.03 ± 0.021.14 ± 0.73*0.40 ± 0.88
  • * Significantly different from control group.

  • Data are reported as mean ± SD.