Hepatic Microscale Dosimetry in Periodic Trapping
Structure | 64-Gy, Gulec et al. (8), resin | 64-Gy, Gulec et al. (8), glass | 64-Gy, Russell's dose kernel, glass | 120-Gy, Russell's dose kernel, glass C1 | 120-Gy, Russell's dose kernel, glass C6 |
Parenchyma | 63 | 64 | 64 | 120 | 120 |
Hepatic artery | 188 | ≥58 | ≥57 | ≥105 | ≥100 |
Bile duct | 112 | ≥58 | ≥57 | ≥105 | ≥100 |
Portal vein | 109 | ≥58 | ≥57 | ≥105 | ≥100 |
Centrilobular vein | 59 | 58 | 59 | 110 | 110 |
Centrilobular vein* | 12 | 15 |
* Absorbed dose coming only from microspheres trapped in lobule owning centrilobular vein.