TABLE 2

Detection of CT-Positive Lesions with PET

64Cu-DOTA-trastuzumab
Lesion site18F-FDG*Day 1Day 2
All83 of 89 (93%)61 of 79 (77%)54 of 61 (89%)
Bone35 of 38 (92%)33 of 36 (92%)19 of 20 (95%)
Lymph nodes30 of 31 (97%)20 of 31 (65%)§,19 of 23 (88%)
Liver8 of 10 (80%)1 of 3 (33%)8 of 8 (100%)
Lung5 of 5 (100%)4 of 4 (100%)4 of 5 (80%)
Pleural effusion2 of 2 (100%)0 of 2 (0%)1 of 2 (50%)
Breast3 of 3 (100%)3 of 3 (100%)3 of 3 (100%)
  • * Lesions evaluated for 18F-FDG were all included in and evaluated for either or both of the 64Cu-DOTA-trastuzumab scans.

  • Combined data for 5- and 50-mg trastuzumab doses.

  • P < 0.01 relative to 18F-FDG, all sites.

  • § P < 0.01 relative to 18F-FDG, lymph nodes.

  • P < 0.05 relative to 64Cu-DOTA-trastuzumab day 1, bone.