TABLE 1

Rate Constant Estimates from 2TC Analysis

K1 (mL·min−1·cm−3)k2 (min−1)k3 (min−1)k4 (min−1)
RegionHABMABLABHABMABLABHABMABLABHABMABLAB
Cortical0.29 (0.04)0.24 (0.02)0.27 (0.04)0.14 (0.05)0.20 (0.04)0.27 (0.02)0.02 (0.00)0.02 (0.01)0.02 (0.00)0.02 (0.01)0.02 (0.01)0.01 (0.01)
Cerebellum0.32 (0.05)0.25 (0.03)0.28 (0.03)0.15 (0.06)0.19 (0.04)0.25 (0.01)0.02 (0.01)0.03 (0.01)0.02 (0.00)0.02 (0.01)0.03 (0.01)0.02 (0.01)
Hippocampus0.25 (0.04)0.20 (0.02)0.22 (0.05)0.15 (0.05)0.18 (0.05)0.22 (0.03)0.04 (0.01)0.05 (0.02)0.02 (0.00)0.03 (0.00)0.03 (0.01)0.02 (0.01)
Thalamus0.29 (0.05)0.23 (0.02)0.24 (0.04)0.15 (0.04)0.17 (0.03)0.21 (0.01)0.04 (0.02)0.03 (0.01)0.01 (0.00)0.03 (0.01)0.03 (0.01)0.01 (0.01)
Brain stem0.22 (0.04)0.18 (0.01)0.20 (0.06)0.13 (0.04)0.16 (0.04)0.17 (0.06)0.05 (0.02)0.06 (0.03)0.02 (0.01)0.03 (0.01)0.03 (0.01)0.03 (0.02)
Caudate0.23 (0.05)0.18 (0.03)0.22 (0.00)0.17 (0.05)0.22 (0.06)0.30 (0.05)0.02 (0.00)0.03 (0.01)0.02 (0.00)0.02 (0.00)0.02 (0.00)0.01 (0.01)
  • SD is in parentheses.