Site | 68Ga-DOTATATE | 68Ga-DOTATOC |
Kidney | 0.056 ± 0.010 | 0.048 ± 0.011 |
Liver* | 0.161 ± 0.056 | 0.128 ± 0.041 |
Spleen | 0.038 ± 0.020 | 0.038 ± 0.023 |
Adrenal gland | 0.003 ± 0.002 | 0.003 ± 0.001 |
Lungs | 0.005 ± 0.001 | 0.006 ± 0.002 |
Urinary bladder contents | 0.070 ± 0.045 | 0.086 ± 0.052 |
Bone marrow | 0.032 ± 0.013 | 0.038 ± 0.016 |
Heart contents | 0.012 ± 0.005 | 0.014 ± 0.005 |
SI contents | 0.021 ± 0.008 | 0.018 ± 0.008 |
ULI contents | 0.008 ± 0.003 | 0.007 ± 0.003 |
LLI contents | 0.001 ± 0.000 | 0.001 ± 0.000 |
Remainder of body | 1.152 ± 0.088 | 1.149 ± 0.079 |
↵* Significant difference between tracers (Wilcoxon signed-rank test; P < 0.05).
LLI = lower large intestine; SI = small intestine; ULI = upper large intestine.