Multivariate Cox Model Without Entering Variable MTV(2.0)
Univariate | Multivariate | ||||||
Characteristic | n | RR | 95% CI | P | RR | 95% CI | P |
TLG(45%) (g) | |||||||
≤187 | 42 (50.6) | 1 | 1 | ||||
>187 | 41 (49.4) | 2.47 | 1.056–5.79 | 0.037 | 3.64 | 1.53–8.65 | 0.003 |
AJCC stage | |||||||
IIA | 34 (41.0) | 1 | 1 | ||||
IIB | 49 (59.0) | 2.88 | 1.07–7.71 | 0.028 | 2.00 | 0.72–5.60 | 0.184 |
Histologic response | |||||||
Good | 36 (43.4) | 1 | 1 | ||||
Poor | 47 (56.6) | 4.68 | 1.60–13.74 | 0.002 | 6.19 | 2.08–18.41 | 0.001 |
Data in parentheses are percentages.