Site | 68Ga-DOTATATE | 68Ga-DOTATOC |
Kidney | 0.093 ± 0.016 | 0.082 ± 0.020 |
Liver* | 0.050 ± 0.015 | 0.041 ± 0.014 |
Gallbladder wall* | 0.016 ± 0.002 | 0.015 ± 0.001 |
Spleen | 0.109 ± 0.058 | 0.108 ± 0.065 |
Adrenal gland | 0.086 ± 0.052 | 0.077 ± 0.028 |
Lungs | 0.006 ± 0.001 | 0.007 ± 0.001 |
Urinary bladder wall | 0.098 ± 0.048 | 0.119 ± 0.058 |
Red marrow | 0.015 ± 0.003 | 0.016 ± 0.003 |
Total body* | 0.014 ± 0.002 | 0.014 ± 0.002 |
Effective dose (mSv/MBq) | 0.021 ± 0.003 | 0.021 ± 0.003 |
↵* Significant difference between tracers (Wilcoxon signed-rank test; P < 0.05).