TABLE 2

Biodistribution Studies in PC-3 Tumor–Bearing SCID Mice

Tissue (%ID/g)1 h after injection4 h after injection24 h after injection48 h after injection72 h after injection
111In-1
 Blood0.11 ± 0.220.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Heart0.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Lung0.21 ± 0.400.02 ± 0.030.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Liver0.40 ± 0.320.09 ± 0.110.03 ± 0.030.00 ± 0.000.00 ± 0.00
 Pancreas70.96 ± 15.8837.17 ± 10.5212.07 ± 3.056.51 ± 2.260.00 ± 0.00
 Stomach5.87 ± 3.631.02 ± 0.720.34 ± 0.260.11 ± 0.230.00 ± 0.00
 Small intestine (%ID)8.15 ± 2.932.04 ± 0.590.96 ± 0.520.66 ± 0.180.02 ± 0.04
 Large intestine (%ID)5.07 ± 1.264.74 ± 2.081.62 ± 0.541.71 ± 0.870.46 ± 0.28
 Kidney13.41 ± 5.844.82 ± 1.602.18 ± 0.671.38 ± 1.010.76 ± 0.67
 Tumor5.82 ± 2.632.16 ± 1.011.32 ± 0.620.83 ± 0.480.09 ± 0.10
 Muscle0.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Bone0.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Brain0.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Excretion* (%ID)35.88 ± 14.3882.06 ± 4.6591.07 ± 1.7593.42 ± 3.2698.44 ± 0.48
111In-2
 Blood1.21 ± 0.610.00 ± 0.000.02 ± 0.020.00 ± 0.000.00 ± 0.00
 Heart0.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Lung1.21 ± 0.980.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Liver0.87 ± 0.380.15 ± 0.050.13 ± 0.050.08 ± 0.010.06 ± 0.02
 Pancreas33.70 ± 27.1114.01 ± 13.971.98 ± 1.350.25 ± 0.170.22 ± 0.12
 Stomach1.51 ± 1.690.49 ± 0.200.06 ± 0.080.07 ± 0.090.04 ± 0.08
 Small intestine (%ID)4.62 ± 1.421.44 ± 0.610.23 ± 0.100.12 ± 0.060.02 ± 0.02
 Large intestine (%ID)2.02 ± 0.73.82 ± 1.110.57 ± 0.180.35 ± 0.140.15 ± 0.04
 Kidney14.88 ± 4.555.09 ± 1.703.74 ± 1.652.03 ± 0.422.66 ± 0.73
 Tumor6.06 ± 3.351.89 ± 0.921.08 ± 0.490.58 ± 0.240.41 ± 0.07
 Muscle1.69 ± 1.720.12 ± 0.250.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Bone0.71 ± 0.420.14 ± 0.150.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Brain0.02 ± 0.050.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Excretion* (%ID)17.26 ± 15.5381.24 ± 8.2894.89 ± 0.6796.10 ± 0.6195.90 ± 0.95
111In-4
 Blood0.75 ± 0.540.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Heart0.73 ± 1.460.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Lung0.61 ± 1.040.41 ± 0.820.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Liver0.38 ± 0.360.30 ± 0.240.20 ± 0.450.45 ± 0.330.01 ± 0.02
 Pancreas33.04 ± 19.507.73 ± 2.700.62 ± 1.250.06 ± 0.120.00 ± 0.00
 Stomach0.50 ± 0.750.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Small intestine (%ID)3.18 ± 1.771.00 ± 0.590.25 ± 0.180.01 ± 0.010.09 ± 0.14
 Large intestine (%ID)2.16 ± 0.942.38 ± 1.050.83 ± 0.160.57 ± 0.330.24 ± 0.27
 Kidney17.90 ± 10.8825.79 ± 4.6623.40 ± 12.3312.87 ± 2.768.83 ± 5.69
 Tumor2.80 ± 1.181.43 ± 0.620.92 ± 0.460.69 ± 0.530.60 ± 0.40
 Muscle0.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Bone0.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Brain0.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00
 Excretion* (%ID)61.95 ± 23.2780.86 ± 2.6387.21 ± 2.7591.55 ± 1.7393.85 ± 2.78
  • * Excretion values were calculated using activity values associated with excreted urine, bladder, and fecal material contents at time of sacrifice.

  • Organ uptake values expressed as %ID/g and values are mean ± SD (n = 4) unless otherwise noted.