Organ Absorbed Doses
Organ | Absorbed dose (μGy/MBq) |
Adrenals | 5.9 ± 2.0 |
Brain | 3.6 ± 0.8 |
Breasts | 2.0 ± 0.1 |
Gallbladder wall | 8.0 ± 1.5 |
Heart wall | 8.3 ± 1.2 |
Kidneys | 4.9 ± 2.0 |
Liver | 9.1 ± 2.0 |
Lower large intestine wall | 3.1 ± 0.1 |
Lungs | 4.0 ± 0.3 |
Muscle | 2.4 ± 0.1 |
Osteogenic cells | 4.0 ± 0.1 |
Ovaries | 3.3 ± 0.2 |
Pancreas | 3.6 ± 0.4 |
Red marrow | 3.4 ± 0.1 |
Skin | 1.9 ± 0.1 |
Small intestine | 9.8 ± 1.7 |
Spleen | 2.1 ± 0.2 |
Stomach wall | 8.2 ± 2.9 |
Testes | 2.3 ± 0.1 |
Thymus | 3.9 ± 0.8 |
Thyroid | 3.4 ± 0.5 |
Upper large intestine wall | 3.6 ± 0.2 |
Urinary bladder wall | 13.2 ± 3.5 |
Uterus | 3.5 ± 0.1 |
Total body | 2.8 ± 0.0 |
Effective dose (μSv/MBq) | 4.6 ± 0.3 |
Data are mean ± SD for healthy male subjects (n = 3).