TABLE 2

Biodistribution of 11C-SA4503 in Brain and Peripheral Regions

SUVTissue-to-plasma ratio
TissueNormal aged (n = 7)With tumor (n = 5)PNormal aged (n = 7)With tumor (n = 5)P
Cerebellum1.21 ± 0.122.08 ± 0.25<0.0017.06 ± 1.0120.67 ± 1.92<0.001
Cerebral cortex1.55 ± 0.052.31 ± 0.16<0.018.97 ± 0.7923.30 ± 2.13<0.001
Rest of brain1.28 ± 0.051.87 ± 0.18<0.057.41 ± 0.7018.54 ± 1.14<0.001
Adipose tissue0.32 ± 0.100.38 ± 0.19NS1.91 ± 0.653.59 ± 1.74NS
Bladder3.09 ± 1.292.28 ± 0.93NS19.81 ± 9.2622.82 ± 8.62NS
Bone0.43 ± 0.080.62 ± 0.08NS2.48 ± 0.556.45 ± 1.20NS
Bone marrow3.55 ± 1.102.72 ± 0.90NS18.77 ± 5.0927.10 ± 8.72NS
Heart0.61 ± 0.050.93 ± 0.05NS3.49 ± 0.379.43 ± 1.00NS
Large intestine2.41 ± 0.272.94 ± 0.15NS14.30 ± 2.3530.74 ± 5.18NS
Small intestine3.50 ± 0.385.41 ± 0.52NS20.26 ± 3.0755.59 ± 8.43<0.01
Kidney3.50 ± 0.254.08 ± 0.55NS20.40 ± 2.3441.62 ± 6.77NS
Liver11.05 ± 0.6311.68 ± 1.15NS63.83 ± 5.83115.42 ± 6.67<0.001
Lung2.21 ± 0.143.85 ± 0.60NS12.71 ± 1.1839.32 ± 6.93NS
Muscle0.30 ± 0.060.47 ± 0.08NS1.70 ± 0.324.83 ± 0.92NS
Pancreas5.74 ± 1.015.31 ± 0.77NS33.23 ± 6.8255.07 ± 10.28NS
Plasma0.18 ± 0.010.10 ± 0.01NS1.001.00NS
Red blood cells0.09 ± 0.020.06 ± 0.01NS0.50 ± 0.100.64 ± 0.06NS
Spleen4.10 ± 0.295.77 ± 0.77NS24.13 ± 3.1358.12 ± 7.82<0.01
Submandibular gland6.67 ± 0.834.90 ± 0.97NS37.24 ± 3.9353.76 ± 16.45NS
Urine4.76 ± 2.073.676 ± 1.69NS31.26 ± 14.7640.07 ± 18.42NS
  • NS = not statistically significant.

  • Data are expressed as mean ± SEM.