Biodistribution of 11C-SA4503 in Brain and Peripheral Regions
SUV | Tissue-to-plasma ratio | |||||
Tissue | Normal aged (n = 7) | With tumor (n = 5) | P | Normal aged (n = 7) | With tumor (n = 5) | P |
Cerebellum | 1.21 ± 0.12 | 2.08 ± 0.25 | <0.001 | 7.06 ± 1.01 | 20.67 ± 1.92 | <0.001 |
Cerebral cortex | 1.55 ± 0.05 | 2.31 ± 0.16 | <0.01 | 8.97 ± 0.79 | 23.30 ± 2.13 | <0.001 |
Rest of brain | 1.28 ± 0.05 | 1.87 ± 0.18 | <0.05 | 7.41 ± 0.70 | 18.54 ± 1.14 | <0.001 |
Adipose tissue | 0.32 ± 0.10 | 0.38 ± 0.19 | NS | 1.91 ± 0.65 | 3.59 ± 1.74 | NS |
Bladder | 3.09 ± 1.29 | 2.28 ± 0.93 | NS | 19.81 ± 9.26 | 22.82 ± 8.62 | NS |
Bone | 0.43 ± 0.08 | 0.62 ± 0.08 | NS | 2.48 ± 0.55 | 6.45 ± 1.20 | NS |
Bone marrow | 3.55 ± 1.10 | 2.72 ± 0.90 | NS | 18.77 ± 5.09 | 27.10 ± 8.72 | NS |
Heart | 0.61 ± 0.05 | 0.93 ± 0.05 | NS | 3.49 ± 0.37 | 9.43 ± 1.00 | NS |
Large intestine | 2.41 ± 0.27 | 2.94 ± 0.15 | NS | 14.30 ± 2.35 | 30.74 ± 5.18 | NS |
Small intestine | 3.50 ± 0.38 | 5.41 ± 0.52 | NS | 20.26 ± 3.07 | 55.59 ± 8.43 | <0.01 |
Kidney | 3.50 ± 0.25 | 4.08 ± 0.55 | NS | 20.40 ± 2.34 | 41.62 ± 6.77 | NS |
Liver | 11.05 ± 0.63 | 11.68 ± 1.15 | NS | 63.83 ± 5.83 | 115.42 ± 6.67 | <0.001 |
Lung | 2.21 ± 0.14 | 3.85 ± 0.60 | NS | 12.71 ± 1.18 | 39.32 ± 6.93 | NS |
Muscle | 0.30 ± 0.06 | 0.47 ± 0.08 | NS | 1.70 ± 0.32 | 4.83 ± 0.92 | NS |
Pancreas | 5.74 ± 1.01 | 5.31 ± 0.77 | NS | 33.23 ± 6.82 | 55.07 ± 10.28 | NS |
Plasma | 0.18 ± 0.01 | 0.10 ± 0.01 | NS | 1.00 | 1.00 | NS |
Red blood cells | 0.09 ± 0.02 | 0.06 ± 0.01 | NS | 0.50 ± 0.10 | 0.64 ± 0.06 | NS |
Spleen | 4.10 ± 0.29 | 5.77 ± 0.77 | NS | 24.13 ± 3.13 | 58.12 ± 7.82 | <0.01 |
Submandibular gland | 6.67 ± 0.83 | 4.90 ± 0.97 | NS | 37.24 ± 3.93 | 53.76 ± 16.45 | NS |
Urine | 4.76 ± 2.07 | 3.676 ± 1.69 | NS | 31.26 ± 14.76 | 40.07 ± 18.42 | NS |
NS = not statistically significant.
Data are expressed as mean ± SEM.