TABLE 1

Tissue Distribution of 99mTc-Labeled PSMA Inhibitors in NCr Nude Mice Bearing LNCaP Xenografts (1 and 4 Hours)

1 hour4 hours
TissueMIP-1404MIP-1405MIP-1427MIP-1428MIP-1404MIP-1405MIP-1427MIP-1428
Blood0.13 ± 0.030.72 ± 0.190.55 ± 0.080.44 ± 0.070.02 ± 00.26 ± 0.030.28 ± 0.030.14 ± 0.03
Heart0.16 ± 0.030.46 ± 0.160.69 ± 0.150.44 ± 0.130.05 ± 0.020.12 ± 0.020.28 ± 0.110.18 ± 0.09
Lungs0.37 ± 0.061.28 ± 0.391.14 ± 0.541.27 ± 0.220.07 ± 0.020.26 ± 0.030.62 ± 0.120.4 ± 0.14
Liver0.14 ± 0.030.43 ± 0.140.83 ± 0.240.27 ± 0.050.07 ± 0.010.19 ± 0.050.76 ± 0.260.14 ± 0.04
Spleen0.57 ± 0.393.79 ± 2.25.49 ± 2.695.85 ± 1.980.21 ± 0.040.3 ± 0.071 ± 0.391.92 ± 1.19
Kidneys105 ± 37157 ± 69149 ± 24136 ± 612 ± 713.8 ± 6.1142 ± 3963 ± 27
Stomach0.07 ± 0.040.23 ± 0.050.19 ± 0.040.15 ± 0.040.06 ± 0.060.09 ± 0.040.09 ± 0.040.05 ± 0.02
Large intestine0.08 ± 0.050.17 ± 0.040.21 ± 0.110.11 ± 0.040.47 ± 0.190.4 ± 0.090.54 ± 0.20.32 ± 0.09
Small intestine0.25 ± 0.040.55 ± 0.190.56 ± 0.160.48 ± 0.090.06 ± 0.020.16 ± 0.10.29 ± 0.270.09 ± 0.03
Testes0.32 ± 0.150.92 ± 0.40.86 ± 0.290.64 ± 0.220.07 ± 00.13 ± 0.090.46 ± 0.130.33 ± 0.17
Skeletal muscle0.18 ± 0.110.31 ± 0.140.4 ± 0.130.33 ± 0.140.07 ± 0.010.12 ± 0.130.25 ± 0.070.17 ± 0.12
Bone0.25 ± 0.090.32 ± 0.090.21 ± 0.060.24 ± 0.060.15 ± 0.040.08 ± 0.060.2 ± 0.060.12 ± 0.09
Brain0.02 ± 0.010.05 ± 0.030.03 ± 00.03 ± 0.010.02 ± 0.010.02 ± 00.06 ± 0.050.02 ± 0.01
Adipose0.14 ± 0.050.33 ± 0.130.48 ± 0.330.34 ± 0.120.07 ± 0.020.06 ± 0.020.17 ± 0.090.18 ± 0.11
Tumor10.3 ± 2.512.4 ± 2.39.41 ± 1.739.32 ± 3.7511.0 ± 4.18.65 ± 1.887.98 ± 1.067.23 ± 3.16
Tumor-to-blood ratio79171721550332951
Tumor–to–skeletal muscle ratio57402428157723142
  • Data are %ID/g, expressed as mean ± SD.