Radiation Dosimetry in Fetus/Embryo: 99mTc-Sestamibi
Fetal dose | |||
99mTc-sestamibi study | Stage of gestation | mGy/MBq | rad/mCi |
Rest | Early | 0.015 | 0.055 |
3 mo | 0.012 | 0.044 | |
6 mo | 0.0084 | 0.031 | |
9 mo | 0.0054 | 0.020 | |
Stress | Early | 0.012 | 0.044 |
3 mo | 0.0095 | 0.035 | |
6 mo | 0.0069 | 0.026 | |
9 mo | 0.0044 | 0.016 |
Data are from Russell et al. (150). No information about possible placental crossover of this compound was available for use in estimating fetal doses.