Peptidic Sequence, Radiochemical Purity, and Urinary Stability of 99mTc-B2702p1-20 Peptides
Tracer | Peptidic sequence | RCP (%) | Stability (%) |
99mTc-B2702p | H2N-HGR ENL RIA LRY-COOH | 90 | 93 |
99mTc-B2702p1 | H2N-HGR ANL RIL ARY-COOH | 92 | 94 |
99mTc-B2702p1 mismatch | H2N- HGL RAY IRA RNL-COOH | 90 | 89 |
99mTc-B2702p2 | H2N-HGR ENL AIL ARY-COOH | 95 | 96 |
99mTc-B2702p3 | H2N-HGR ENL RIL ARA-COOH | 97 | 83 |
99mTc-B2702p4 | H2N-HGR ENL RIL AAY-COOH | 95 | 92 |
99mTc-B2702p5 | H2N-HGR ENL RIL ARY-COOH | 50 | N/D |
99mTc-B2702p6 | H2N-HGR ENA RIL ARY-COOH | 93 | 95 |
99mTc-B2702p7 | H2N-HGA ENL RIL ARY-COOH | 95 | 50 |
99mTc-B2702p8 | H2N-HGR ENL RIA ARY-COOH | 80 | 84 |
99mTc-B2702p9 | H2N-HGR EAL RIL ARY-COOH | 95 | 97 |
99mTc-B2702p10 | H2N-HGR ENL RIL ARY-COOH | 95 | 99 |
99mTc-B2702p11 | H2N-HGA ENL RIA LRY-COOH | 97 | 82 |
99mTc-B2702p12 | H2N-HGR ANL RIA LRY-COOH | 88 | 80 |
99mTc-B2702p13 | H2N-HGR EAL RIA LRY-COOH | 96 | 79 |
99mTc-B2702p14 | H2N-HGR ENA RIA LRY-COOH | 96 | 76 |
99mTc-B2702p15 | H2N-HGR ENL AIA LRY-COOH | 96 | 85 |
99mTc-B2702p16 | H2N-HGR ENL RAA LRY-COOH | 91 | 70 |
99mTc-B2702p17 | H2N-HGR ENL RIA LAY-COOH | 90 | 80 |
99mTc-B2702p18 | H2N-HGR ENL RIA LRA-COOH | 88 | 81 |
99mTc-B2702p19 | H2N-HGR ANL RIL ARA-COOH | 88 | 79 |
99mTc-B2702p20 | H2N-HGR ANL RIL AAY-COOH | 92 | 78 |
N/D = not determined; RCP = radiochemical purity.