Overview of Rate Constants of 1TCM and 2TCM for 18F-JNJ-42259152 and Different Brain Regions
Model | Putamen | Caudate nucleus | Ventral striatum | Substantia nigra | Thalamus | Frontal cortex | Cerebellum | Global |
1TCM | ||||||||
K1 | 0.038 ± 0.006 | 0.031 ± 0.006 | 0.027 ± 0.006 | 0.016 ± 0.003 | 0.021 ± 0.005 | 0.017 ± 0.004 | 0.031 ± 0.007 | 0.026 ± 0.009 |
k2 | 0.027 ± 0.004 | 0.037 ± 0.005 | 0.045 ± 0.006 | 0.044 ± 0.008 | 0.075 ± 0.015 | 0.073 ± 0.013 | 0.117 ± 0.032 | 0.060 ± 0.032 |
2TCM | ||||||||
K1 | 0.044 ± 0.006 | 0.033 ± 0.007 | 0.030 ± 0.007 | 0.022 ± 0.004 | 0.028 ± 0.005 | 0.022 ± 0.004 | 0.038 ± 0.009 | 0.031 ± 0.010 |
k2 | 0.050 ± 0.017 | 0.046 ± 0.011 | 0.063 ± 0.015 | 0.094 ± 0.015 | 0.136 ± 0.010 | 0.131 ± 0.011 | 0.182 ± 0.038 | 0.100 ± 0.051 |
k3 | 0.035 ± 0.047 | 0.005 ± 0.006 | 0.010 ± 0.009 | 0.026 ± 0.012 | 0.012 ± 0.004 | 0.010 ± 0.004 | 0.008 ± 0.004 | 0.015 ± 0.021 |
k4 | 0.044 ± 0.028 | 0.029 ± 0.043 | 0.028 ± 0.023 | 0.035 ± 0.012 | 0.019 ± 0.007 | 0.015 ± 0.007 | 0.014 ± 0.007 | 0.026 ± 0.024 |
Data are mean ± SD.