Dosimetry of 177Lu-ABY-027 in Mice in Comparison with 177Lu-CHX-A″-DTPA-ABD-(ZHER2:342)2 (17)
Organ | 177Lu-ABY-027 (Gy/MBq) | 177Lu-CHX-A″-DTPA-ABD-(ZHER2:342)2 (Gy/MBq) |
Blood | 0.42 ± 0.04 | 0.51 ± 0.3 |
Heart | 0.21 ± 0.01 | 0.25 ± 0.02 |
Lung | 0.27 ± 0.02 | 0.33 ± 0.01 |
Liver | 0.28 ± 0.01 | 0.76 ± 0.03 |
Spleen | 0.32 ± 0.04 | 0.53 ± 0.4 |
Pancreas | 0.091 ± 0.008 | 0.12 ± 0.01 |
Stomach | 0.10 ± 0.01 | 0.097 ± 0.003 |
Intestine | 0.10 ± 0.01 | 0.11 ± 0.005 |
Kidney | 0.35 ± 0.02 | 1.49 ± 0.07 |
Tumor | 1.37 ± 0.22 | 2.1 ± 0.2 |
Muscle | 0.11 ± 0.01 | 0.09 ± 0.001 |
Bone | 0.13 ± 0.02 | 0.21 ± 0.05 |
Data are presented as average Gy/MBq ± SD, n = 4.