Regional Correlation Coefficients for 11C-PiB and 18F-AZD4694 SUVRs
Region | r | P |
Dorsolateral prefrontal | 0.95 | <0.0001 |
Ventrolateral prefrontal | 0.99 | <0.0001 |
Orbitofrontal | 0.95 | <0.0001 |
Gyrus rectus | 0.95 | <0.0001 |
Anterior cingulate | 0.98 | <0.0001 |
Precuneus and posterior cingulate | 0.99 | <0.0001 |
Parietal | 0.97 | <0.0001 |
Lateral occipital | 0.96 | <0.0001 |
Lateral temporal | 0.99 | <0.0001 |
Mesial temporal | 0.95 | <0.0001 |
Caudate nuclei | 0.98 | <0.0001 |
Putamen | 0.98 | <0.0001 |
Thalamus | 0.88 | <0.0001 |
Pons | 0.87 | <0.0001 |
White matter | 0.79 | <0.0001 |
Global* | 0.99 | <0.0001 |
↵* Global comprises average SUVR for frontal, parietal, precuneus, cingulate, lateral occipital, and lateral temporal cortices.