Clinical Features of Patients
Feature | Men | Women | P |
No. of patients | 351 | 170 | |
Age (y) | |||
Mean ± SD | 57.3 ± 10.0 | 59.7 ± 9.6 | 0.03 |
Range | 33–84 | 28–81 | |
Hypertension (%) | 30.5 | 25.3 | Not significant |
Diabetes (%) | 13.1 | 4.7 | 0.003 |
Smoking (%) | 33.3 | 11.1 | <0.0001 |
LDL cholesterol (mg/dL) | 123.3 ± 29.5 | 126.6 ± 30.1 | Not significant |
HDL cholesterol (mg/dL) | 52.5 ± 12.1 | 63.4 ± 15.4 | <0.0001 |
Triglyceride (mg/dL) | 132.4 ± 68.9 | 93.1 ± 49.6 | <0.0001 |
VAT (cm2) | 94.6 ± 43.2 | 56.8 ± 32.2 | <0.0001 |
Data are mean ± SD and %.