Mean Change of Lesion Parameters in 8 Steady Lesions
Image | Index | Contrast | SUVMax | SNR | FWHM | Slope | Volume |
Uncorrected/gated | Mean | −0.9% | −3.0% | 31.3% | 6.4% | −12.6% | 23.1% |
SD | 9.4% | 5.7% | 11.6% | 9.9% | 6.9% | 20.1% | |
P | 0.726 | 0.159 | 0.012* | 0.131 | 0.012* | 0.025 | |
Corrected/gated | Mean | −4.6% | −3.9% | 32.9% | 5.3% | −11.3% | 31.5% |
SD | 7.8% | 8.2% | 13.4% | 9.6% | 8.2% | 29.3% | |
P | 0.161 | 0.362 | 0.012* | 0.233 | 0.012* | 0.042 | |
Corrected/uncorrected | Mean | −3.6% | −1.0% | 1.4% | −0.9% | 1.6% | 6.2% |
SD | 5.4% | 3.5% | 7.4% | 3.6% | 8.0% | 12.3% | |
P | 0.263 | 0.351 | 0.779 | 0.395 | 0.44 | 0.553 |
↵* Statistically significant.