TABLE 2

Distribution of 42 Patients, Best Remission Status After First-Line Therapy, PFS, and OS According to MILAS

MILASMean SUVmaxPatients (n)Complete remission (n)Complete remission + partial remission (n)Median PFS (mo)Median OS (mo)
16.92 (SD, 2.92)12 (28.6%)10 (23.8%)12 (28.6%)5959
29.07 (SD, 2.41)10 (23.8%)7 (16.7%)7 (16.7%)35NR
314.79 (SD, 6.36)9 (21.4%)7 (16.7%)8 (19.0%)NRNR
414.85 (SD, 3.73)5 (11.9%)5 (11.9%)5 (11.9%)1429
514.38 (SD, 9.50)2 (4.8%)2 (4.8%)2 (4.8%)88
621.18 (SD, 2.21)3 (7.1%)1 (2.4%)3 (7.1%)39
700
800
918.89 (−)1 (2.4%)0023
Summary42 (100%)32 (76.2%)37 (88.1%)2959
  • NR = not reached.