TABLE 2

Regional and Global Differences in Calculation of MFR

Misregistration (mL/min/g)P vs. misregistration
RegionNone5 mm10 mm−10 mm5 mm10 mm−10 mm
Anterior4.32 ± 0.773.63 ± 0.512.70 ± 0.704.70 ± 0.86<0.0001<0.00010.004
Septal4.04 ± 0.673.92 ± 0.543.62 ± 0.853.89 ± 0.480.90.070.9
Inferior3.80 ± 0.543.59 ± 0.563.37 ± 0.734.14 ± 0.760.20.020.3
Lateral3.79 ± 0.593.25 ± 0.492.51 ± 0.474.34 ± 0.700.004<0.00010.003
Apical4.07 ± 0.603.71 ± 0.693.40 ± 1.014.66 ± 0.700.20.070.02
Total left ventricle3.99 ± 0.553.62 ± 0.463.11 ± 0.654.49 ± 1.030.02<0.00010.2