Regional VT at Baseline
Region | VT |
Cerebellum | 0.45 ± 0.08 |
Pons | 0.46 ± 0.10 |
Thalamus | 0.82 ± 0.16 |
Precentral gyrus | 0.68 ± 0.13 |
Postcentral gyrus | 0.72 ± 0.13 |
Cingulate gyrus | 0.72 ± 0.15 |
Orbitofrontal gyrus | 0.75 ± 0.14 |
Parietal cortex | 0.79 ± 0.17 |
Occipital cortex | 0.92 ± 0.02 |
Insula | 0.70 ± 0.15 |
Mesiotemporal cortex | 0.65 ± 0.13 |
Striatum | 0.83 ± 0.15 |
Frontal cortex | 0.77 ± 0.16 |
Temporal cortex | 0.80 ± 0.14 |
Caudate nucleus | 0.74 ± 0.16 |
Putamen | 0.84 ± 0.17 |
Data are mean ± SD.