Characteristic | All patients | Men (%) | Women (%) | P |
Patient features | ||||
Sex (n) | 127 (67.2) | 62 (32.8) | Not applicable | |
Age (y) | 0.933321 | |||
Median | 70 | 69 | 70 | |
Range | 43–85 | 43–85 | 45–84 | |
Ethnicity (n) | 0.7524 | |||
Asian descent | 11 (5.8) | 7 (5.5) | 4 (6.5) | |
Non-Asian | 178 (94.2) | 120 (94·5) | 58 (93.5) | |
Smoking status (n) | 0.0018 | |||
Never smoker | 17 (9.2) | 5 (4) | 12 (19.4) | |
Ever smoker | 172 (90.8) | 122 (96) | 50 (80.6) | |
ECOG (n) | 0.7525 | |||
0 | 116 (61.4) | 79 (62.2) | 37 (59.7) | |
≥1 | 73 (38.6) | 48 (37.8) | 25 (40.3) | |
Diabetes | 0.2145 | |||
Present | 32 (16.9) | 25 (19.7) | 7 (11.3) | |
Absent | 157 (83.1) | 102 (62.2) | 55 (88.7) | |
Tumor features (n) | ||||
Histology | 0.546806 | |||
Adenocarcinoma | 99 (52.3) | 63 (49.6) | 36 (58.1) | |
Squamous cell | 65 (34.4) | 46 (36.2) | 19 (30.6) | |
Other | 25 (13.3) | 18 (14.2) | 7 (11.3) | |
Tumor grade | 0.003933 | |||
Poor | 99 (53.4) | 72 (56.7) | 27 (43.5) | |
Moderate | 78 (41.3) | 52 (40.9) | 26 (41.9) | |
Well | 12 (5.3) | 3 (2.4) | 9 (13.5) | |
Vascular invasion (n) | 0.354351 | |||
Absent | 113 (59.7) | 73 (57.5) | 40 (64.5) | |
Present | 76 (40.3) | 54 (42.5) | 22 (35.5) | |
Lymphatic invasion (n) | 0.496035 | |||
Absent | 131 (69.3) | 86 (67.7) | 45 (72.6) | |
Present | 58 (30.7) | 41 (32.3) | 17 (27.4) | |
Neural invasion (n) | 0.754813 | |||
Absent | 172 (91) | 115 (90.5) | 57 (91.9) | |
Present | 17 (9) | 12 (9.5) | 5 (8.1) | |
Pathologic TNM stage (n) (7th ed.) | 0.042* | |||
Ia | 55 (29.1) | 30 (23.6) | 25 (40.3) | |
Ib | 44 (23.3) | 30 (23.6) | 14 (22.6) | |
II | 56 (29.6) | 42 (33.1) | 14 (22.6) | |
III | 26 (13.7) | 19 (14.5) | 7 (11.3) | |
IV | 8 (4.3) | 6 (5.2) | 2 (3.2) | |
Treatment details (n) | ||||
Adjuvant treatment | 0.023804 | |||
Yes | 67 (35.5) | 52 (40.9) | 15 (24.2) | |
No | 122 (64.5) | 75 (59.1) | 47 (75.8) | |
Surgical approach | 0.656634 | |||
Open | 111 (58.7) | 76 (59.8) | 35 (56.5) | |
Thoracoscopy | 78 (41.3) | 51 (40.2) | 27 (43.5) | |
Resection | 0.604545 | |||
Pneumonectomy | 16 (8.5) | 12 (9.4) | 4 (6.4) | |
Lobectomy | 141 (74.6) | 96 (75.6) | 45 (72.6) | |
Other anatomic | 15 (7.9) | 8 (6.3) | 7 (11.3) | |
Wedge resection | 17 (9) | 11 (8.7) | 6 (9.7) | |
Resection type | 0.063776 | |||
Anatomic | 172 (91.0) | 119 (93.7) | 53 (85.4) | |
Nonanatomic | 17 (9) | 8 (6.3) | 9 (14.6) |
↵* Comparison between TNM stage I tumors and TNM stage II–III tumors.
Data in parentheses are percentages.