Biodistribution of 64Cu-p-NH2-Bn-DOTA-hu14.18K322A at 48 Hours After Injection
%ID/g ± SD | |||
Tissue | M21 (n = 4) | PC-3 (n = 6) | P |
Blood | 14.79 ± 1.27 | 11.41 ± 0.50 | 0.0003 |
Liver | 7.14 ± 0.70 | 5.58 ± 0.82 | 0.0146 |
Kidney | 5.10 ± 0.29 | 4.59 ± 0.47 | 0.0925 |
Spleen | 6.79 ± 1.66 | 4.55 ± 1.27 | 0.0411 |
Lung | 9.93 ± 1.30 | 7.26 ± 1.39 | 0.0160 |
Heart | 4.36 ± 0.70 | 3.27 ± 0.27 | 0.0078 |
Adrenal gland | 4.91 ± 0.66 | 3.62 ± 0.49 | 0.0071 |
Bone (femur) | 2.37 ± 0.22 | 1.79 ± 0.27 | 0.0073 |
Tumor | 9.52 ± 2.55 | 4.96 ± 0.51 | 0.0023 |
P value calculated by 2-tailed, unpaired Student t test.