Decreased 11C-NMSP Binding During Music-Listening Condition, Compared with Baseline Condition
Coordinate (mm) | Cluster level | ||||||||
Region | BA | x | y | z | t value | z score | Pcorrected | KE | Puncorrected |
Right caudate head | 6 | 18 | 5 | 6.04 | 3.73 | 0.014 | 420 | <0.001 | |
Right frontal lobe, subgyrus | 47 | 18 | 27 | −10 | 4.09 | 3.00 | 0.014 | 420 | <0.001 |
Right limbic lobe, anterior cingulate | 25 | 6 | 15 | −7 | 3.76 | 2.84 | 0.014 | 420 | <0.001 |
Left lentiform nucleus, lateral globus pallidus | −18 | −5 | 9 | 6.60 | 3.89 | 0.091 | 294 | 0.001 | |
Left caudate body | −14 | 1 | 17 | 3.76 | 2.84 | 0.091 | 294 | 0.001 | |
Right limbic lobe, anterior cingulate | 32 | 14 | 41 | 0 | 5.18 | 3.44 | 0.762 | 145 | 0.011 |
Right limbic lobe, anterior cingulate | 32 | 12 | 42 | −9 | 4.82 | 3.31 | 0.762 | 145 | 0.011 |
Right temporal lobe, superior temporal gyrus | 38 | 38 | 3 | −14 | 4.36 | 3.12 | 0.776 | 143 | 0.012 |
Right claustrum | 34 | −2 | −10 | 3.81 | 2.87 | 0.776 | 143 | 0.012 | |
Right amygdala | 24 | −8 | −8 | 3.61 | 2.77 | 0.776 | 143 | 0.012 |
BA = Brodmann area.