Patient- and Lesion-Based Sensitivity of 18F-DOPA PET According to Underlying Genotype
Sensitivity | ||
Genotype | Patient-based | Lesion-based |
VHL | 17/19 (89) | 24/27 (89) |
SDHB | 10/12 (83) | 37/42 (88) |
SDHC | 1/1 | 1/1 |
SDHD | 8/8 (100) | 29/29 (100) |
NF1 | 1/1 | 1/1 |
RET | 1/1 | 1/1 |
No mutation | 20/20 (100) | 82/82 (100) |
Unknown | 5/6 (83) | 5/6 (83) |
Data in parentheses are percentages.