Baseline Characteristics (n = 326)
Characteristic | Value |
Mean age ± SD (y) | 71.1 ± 8.5 |
Sex (n) | |
Male | 247 (76) |
Female | 79 (24) |
Mean body mass index ± SD (kg/m2) | 26 ± 6 |
Cardiovascular risk factors (n) | |
Arterial hypertension | 235 (72) |
Dyslipidaemia | 218 (67) |
Current or former smoker | 219 (67) |
Diabetes mellitus | 68 (21) |
Positive family history | 31 (10) |
Cardiovascular history (n) | |
Known CAD | 132 (41) |
Revascularization | 97 (30) |
Myocardial infarction | 62 (19) |
Stroke or transient ischemic attack | 39 (12) |
Congestive heart failure | 26 (8) |
Medication (n) | |
Aspirin | 201 (62) |
Angiotensin-converting enzyme inhibitor or angiotensin-receptor blocker | 181 (56) |
β-blocker | 167 (51) |
Statin | 178 (55) |
Nitroglycerin | 14 (4) |
Data in parentheses are percentages.