Left | Right | Merged | ||||
Striatal subdivisions | BPIT | TEM | BPIT | TEM | BPIT | TEM |
Anterior putamen | ||||||
Pearson correlation coefficient | −0.477 | −0.424 | −0.417 | −0.338 | −0.433 | −0.375 |
P | 0.000701* | 0.00298* | 0.00361* | 0.0201 | 0.00239* | 0.0095* |
Rates of decline | 0.49% | 0.48% | 0.45% | Not significant | 0.47% | 0.47% |
Posterior putamen | ||||||
Pearson correlation coefficient | −0.453 | −0.463 | −0.437 | −0.414 | −0.461 | −0.416 |
P | 0.00137* | 0.00105* | 0.00214* | 0.00386* | 0.0011* | 0.00363* |
Rates of decline | 0.51% | 0.54% | 0.50% | 0.49% | 0.51% | 0.49% |
Anterior caudate nucleus | ||||||
Pearson correlation coefficient | −0.508 | −0.363 | −0.483 | −0.428 | −0.508 | −0.476 |
P | 0.000268* | 0.0121 | 0.000579* | 0.00267* | 0.000264* | 0.000719* |
Rates of decline | 0.62% | Not significant | 0.60% | 0.53% | 0.61% | 0.58% |
Posterior caudate nucleus | ||||||
Pearson correlation coefficient | −0.34 | −0.227 | −0.452 | −0.285 | −0.411 | −0.258 |
P | 0.0196 | 0.126 | 0.00141* | 0.0519 | 0.00407* | 0.0801 |
Rates of decline | Not significant | Not significant | 0.73% | Not significant | 0.66% | Not significant |
Ventral striatum | ||||||
Pearson correlation coefficient | −0.415 | −0.0261 | −0.454 | −0.224 | −0.471 | −0.0694 |
P | 0.00377* | 0.862 | 0.00134* | 0.130 | 0.000844* | 0.643 |
Rates of decline | 0.62% | Not significant | 0.68% | Not significant | 0.67% | Not significant |
↵* Statistically significant after Bonferroni adjustment.
Rates of decline per year are relative to Bmax value at 20 y.