TABLE 2

Biodistribution of l-[5-11C]-Glutamine in Normal Mice

Organ15 min30 min60 min
Blood1.56 ± 0.561.01 ± 0.040.92 ± 0.14
Heart6.07 ± 0.653.49 ± 0.303.34 ± 0.45
Muscle0.70 ± 0.010.68 ± 0.070.61 ± 0.15
Lung5.39 ± 0.203.36 ± 0.542.39 ± 0.31
Kidney5.34 ± 0.413.84 ± 0.303.54 ± 0.97
Pancreas7.37 ± 0.447.06 ± 0.976.27 ± 0.62
Spleen2.85 ± 0.021.79 ± 0.241.79 ± 0.31
Liver3.99 ± 0.132.90 ± 0.262.67 ± 0.35
Skin1.20 ± 0.180.93 ± 0.090.68 ± 0.03
Brain1.49 ± 0.050.96 ± 0.060.89 ± 0.12
  • Data are %ID/g ± SD (n = 3).