TABLE 1

Dose Escalation of 89Zr-Fresolimumab and Control 111In-IgG

Dose (μg)
10 (n = 5)50 (n = 2)100 (n = 6)
Organ89Zr-fresolimumab111In-IgG89Zr-fresolimumab111In-IgG89Zr-fresolimumab111In-IgG
Heart3.47 ± 0.593.61 ± 0.573.53 ± 0.543.88 ± 0.634.58 ± 0.663.72 ± 0.37
Blood8.23 ± 1.4710.71 ± 1.939.03 ± 2.3212.29 ± 2.407.79 ± 1.8410.07 ± 1.50
Lung7.76 ± 3.987.27 ± 2.104.99 ± 1.315.55 ± 1.144.46 ± 1.124.72 ± 1.05
Liver6.31 ± 1.714.27 ± 0.966.69 ± 1.123.49 ± 0.098.91 ± 2.214.93 ± 1.00
Kidney8.10 ± 0.754.32 ± 0.804.37 ± 0.183.45 ± 0.404.08 ± 0.383.79 ± 0.54
Urine1.91 ± 1.551.82 ± 1.160.68 ± 0.050.94 ± 0.091.01 ± 0.411.65 ± 0.87
Bladder4.23 ± 1.154.83 ± 0.903.16 ± 0.643.80 ± 0.713.29 ± 0.833.39 ± 0.89
Stomach1.40 ± 0.281.47 ± 0.321.17 ± 0.051.18 ± 0.031.39 ± 0.161.39 ± 0.12
Pancreas0.96 ± 0.521.08 ± 0.571.37 ± 0.361.54 ± 0.311.14 ± 0.201.29 ± 0.19
Spleen5.22 ± 0.655.02 ± 0.715.43 ± 0.874.88 ± 1.025.83 ± 0.394.93 ± 0.47
Small intestine1.38 ± 0.521.58 ± 0.711.38 ± 0.301.57 ± 0.311.55 ± 0.661.73 ± 0.66
Large intestine1.48 ± 0.351.84 ± 0.581.39 ± 0.081.63 ± 0.051.17 ± 0.211.33 ± 0.26
Muscle1.14 ± 0.401.34 ± 0.310.98 ± 0.041.27 ± 0.051.18 ± 0.141.31 ± 0.18
Bone4.05 ± 0.772.04 ± 0.393.50 ± 0.421.75 ± 0.482.28 ± 0.811.50 ± 0.53
Tumor5.64 ± 1.806.22 ± 2.175.99 ± 0.247.05 ± 0.716.56 ± 1.756.76 ± 1.58
Brain0.23 ± 0.080.30 ± 0.100.21 ± 0.040.26 ± 0.040.25 ± 0.090.32 ± 0.10
  • Data are expressed as %ID/g of tissue (mean ± SD).