Dosimetry of scVEGF/177Lu Containing 2.0-, 3.4-, and 5.0-kDa PEG Linkers
PEG length | ||||
4T1luc tumor | ||||
Organ | 2.0 kDa | 3.4 kDa | 5.0 kDa | MDA231luc tumor, 3.4 kDa |
Heart | 0.2 | 0.7 | 0.7 | 1.3 |
Lungs | 0.3 | 0.8 | 0.7 | 0.5 |
Liver | 0.9 | 1.8 | 2.4 | 5.3 |
Spleen | 3.4 | 9.2 | 15.9 | 5.0 |
Kidney | 13.1 | 33.0 | 32.5 | 39.7 |
Muscle | 0.1 | 0.2 | 0.2 | 0.4 |
Tumor (/g) | 17.6 | 69.9 | 61.6 | 58.7 |
Bone | 1.8 | 4.2 | 29.5 | 4.0 |
Marrow | 0.5 | 1.7 | 3.9 | 0.4 |
Data are cGy/MBq of injected activity.