Risk Factors for Development of New Postoperative Cerebral Ischemic Events
New postoperative cerebral ischemic events | |||
Risk factor | Yes (n = 11) | No (n = 101) | P |
Age (y) | 71.2 ± 5.3 | 68.4 ± 6.8 | 0.2767 |
Male sex | 9 (82) | 96 (95) | 0.1404 |
Hypertension | 10 (91) | 92 (91) | >0.9999 |
Diabetes mellitus | 3 (27) | 39 (39) | 0.5318 |
Hyperlipidemia | 6 (55) | 55 (54) | >0.9999 |
Symptomatic lesions | 9 (82) | 66 (65) | 0.3332 |
Degree of ICA stenosis (%) | 89.5 ± 8.8 | 87.2 ± 8.3 | 0.1337 |
Duration of ICA clamping (min) | 35.5 ± 6.4 | 36.2 ± 5.5 | 0.6915 |
Preoperative CBRBP/CBF AI | 110.8 ± 6.6 | 102.1 ± 5.0 | <0.0001 |
Preoperative CVR to acetazolamide (%) | 13.6 ± 14.1 | 28.7 ± 11.8 | 0.0010 |
Data are mean ± SD, and data in parentheses are percentages.