(R)-11C-PK11195 BPND for Specific Brain Regions in TBI Patients and Healthy Controls
Region | TBI | Control | P |
Whole brain | 0.21 ± 0.09 | 0.13 ± 0.06 | 0.02 |
L frontal lobe | 0.20 ± 0.09 | 0.13 ± 0.06 | 0.03 |
R frontal lobe | 0.22 ± 0.10 | 0.11 ± 0.06 | 0.01 |
L orbitomedial prefrontal | 0.18 ± 0.14 | 0.12 ± 0.09 | 0.18 |
R orbitomedial prefrontal | 0.22 ± 0.13 | 0.12 ± 0.10 | 0.05 |
L cingulate | 0.21 ± 0.11 | 0.16 ± 0.07 | 0.15 |
R cingulate | 0.20 ± 0.13 | 0.13 ± 0.10 | 0.11 |
L temporal lobe | 0.19 ± 0.12 | 0.13 ± 0.08 | 0.15 |
R temporal lobe | 0.21 ± 0.11 | 0.12 ± 0.07 | 0.03 |
L hippocampus | 0.18 ± 0.10 | 0.15 ± 0.09 | 0.24 |
R hippocampus | 0.21 ± 0.09 | 0.12 ± 0.09 | 0.02 |
L parietal lobe | 0.19 ± 0.08 | 0.11 ± 0.05 | 0.02 |
R parietal lobe | 0.16 ± 0.10 | 0.10 ± 0.05 | 0.08 |
L occipital lobe | 0.23 ± 0.10 | 0.20 ± 0.08 | 0.23 |
R occipital lobe | 0.22 ± 0.13 | 0.19 ± 0.09 | 0.31 |
L caudate posterior | −0.04 ± 0.09 | −0.10 ± 0.06 | 0.09 |
R caudate posterior | −0.03 ± 0.08 | −0.06 ± 0.08 | 0.23 |
L thalamus | 0.36 ± 0.14 | 0.21 ± 0.14 | 0.02 |
R thalamus | 0.41 ± 0.18 | 0.22 ± 0.13 | 0.01 |
L putamen posterior | 0.20 ± 0.15 | 0.15 ± 0.08 | 0.20 |
R putamen posterior | 0.26 ± 0.11 | 0.15 ± 0.08 | 0.02 |
Mesencephalon | 0.34 ± 0.13 | 0.22 ± 0.08 | 0.02 |
Pons | 0.36 ± 0.12 | 0.21 ± 0.07 | <0.01 |
Medulla | 0.33 ± 0.17 | 0.20 ± 0.12 | 0.05 |
L cerebellum | 0.23 ± 0.09 | 0.16 ± 0.06 | 0.06 |
R cerebellum | 0.23 ± 0.11 | 0.17 ± 0.06 | 0.10 |
Data are mean ± SD.