TABLE 2

Details for Categories of Fiber Structure Alterations

Metabolic category*Integrity categoryNo. of patients showing specific categoryNo. of fiber structures showing specific categoryFET-ICRFD-ICR
Mean ± SDRangeMean ± SDRange
TC221.87 ± 0.081.81–1.921.38 ± 0.101.31–1.45
N572.01 ± 0.481.61–2.751.00 ± 0.060.87–1.06
A6152.19 ± 0.591.62–3.670.42 ± 0.190.15–0.78
RC7111.18 ± 0.061.11–1.321.64 ± 0.501.16–2.75
N451.22 ± 0.071.12–1.301.00 ± 0.030.98–1.05
A16221.32 ± 0.131.15–1.580.56 ± 0.190.26–0.84
NC12171.03 ± 0.050.95–1.091.53 ± 0.351.16–2.35
N7111.02 ± 0.050.91–1.100.99 ± 0.070.86–1.14
A991.03 ± 0.040.97–1.090.62 ± 0.220.13–0.84
AA240.71 ± 0.230.38–0.870.41 ± 0.090.32–0.51
  • * Based on limit values of FET-ICRs for classification.

  • Based on limit values of FD-ICRs for classification.