TABLE 2

Biodistribution Data of 11C-MPDX, 80 Minutes After Injection

TissueControl animals (n = 5)DPCPX-pretreated (n = 5)Difference vs. controlEthanol and ABT-702–treated (n = 5)Difference vs. control
Amygdala0.75 ± 0.090.27 ± 0.05<0.00011.12 ± 0.12<0.0005
Olfactory bulb0.64 ± 0.180.34 ± 0.07<0.010.75 ± 0.27NS
Cerebellum1.34 ± 0.290.46 ± 0.090.00012.16 ± 0.42<0.01
Cingulate0.88 ± 0.160.35 ± 0.080.00011.13 ± 0.230.06
Entorhinal0.89 ± 0.100.37 ± 0.04<0.00011.27 ± 0.25<0.01
Frontal0.89 ± 0.200.30 ± 0.080.00021.16 ± 0.26NS
Hippocampus1.09 ± 0.140.31 ± 0.08<0.00011.47 ± 0.240.01
Medulla0.75 ± 0.180.42 ± 0.110.011.51 ± 0.29<0.001
Parietal, temporal, and occipital cortex0.97 ± 0.200.34 ± 0.070.00011.40 ± 0.48NS
Pons0.89 ± 0.210.44 ± 0.14<0.011.45 ± 0.30<0.01
Striatum1.01 ± 0.130.31 ± 0.07<0.00011.18 ± 0.31NS
Bone0.24 ± 0.040.22 ± 0.09NS0.24 ± 0.09NS
Colon0.83 ± 0.210.61 ± 0.19NS0.71 ± 0.06NS
Duodenum1.12 ± 0.330.95 ± 0.57NS1.19 ± 0.17NS
Fat1.95 ± 1.151.52 ± 0.19NS1.06 ± 0.24NS
Heart0.69 ± 0.140.66 ± 0.08NS0.85 ± 0.17NS
Ileum1.52 ± 0.521.19 ± 0.41NS1.38 ± 0.43NS
Kidney1.09 ± 0.181.26 ± 0.070.081.50 ± 0.50NS
Liver2.94 ± 0.404.43 ± 1.03<0.023.63 ± 0.68NS
Lung0.70 ± 0.090.73 ± 0.07NS0.88 ± 0.07<0.01
Muscle0.40 ± 0.090.48 ± 0.07NS0.53 ± 0.07<0.05
Pancreas0.98 ± 0.181.01 ± 0.23NS1.48 ± 0.22<0.005
Plasma0.77 ± 0.060.73 ± 0.13NS0.71 ± 0.13NS
Red cells0.34 ± 0.040.38 ± 0.09NS0.44 ± 0.07<0.02
Spleen0.95 ± 0.140.65 ± 0.06<0.0051.06 ± 0.26NS
Trachea0.73 ± 0.150.81 ± 0.31NS0.85 ± 0.23NS
  • SUVs (mean ± SD) are listed.

  • NS = not significant.