TABLE 1

64Cu-AMD3465 Ex Vivo Biodistribution Studies for Subcutaneous Brain Tumor Xenografts

Time (min)
Organ/tissue306090240600
Blood1.93 ± 0.300.90 ± 0.080.73 ± 0.230.61 ± 0.091.20 ± 0.36
Heart1.19 ± 0.161.00 ± 0.200.90 ± 0.250.93 ± 0.060.72 ± 0.07
Lung4.48 ± 0.563.70 ± 0.992.78 ± 0.473.39 ± 0.852.10 ± 0.13
Liver32.08 ± 2.0335.06 ± 7.7736.15 ± 1.7933.65 ± 3.1327.27 ± 2.57
Stomach1.91 ± 0.312.02 ± 0.762.17 ± 0.651.98 ± 0.1021.21 ± 0.03
Spleen6.23 ± 1.175.68 ± 1.754.28 ± 1.004.88 ± 0.422.64 ± 0.12
Kidney32.45 ± 2.3332.05 ± 4.0337.93 ± 3.5733.57 ± 6.3925.15 ± 3.29
Small intestines3.12 ± 0.533.33 ± 0.872.99 ± 1.012.77 ± 0.691.79 ± 0.19
Muscle0.75 ± 0.520.37 ± 0.120.30 ± 0.130.23 ± 0.030.19 ± 0.02
Bladder2.65 ± 0.324.75 ± 3.432.41 ± 0.512.17 ± 0.710.96 ± 0.21
Pancreas1.19 ± 0.181.53 ± 0.321.13 ± 0.221.47 ± 0.620.68 ± 0.05
Bone2.79 ± 0.741.53 ± 0.441.38 ± 0.191.12 ± 0.190.80 ± 0.36
Bone marrow6.39 ± 0.0010.22 ± 4.979.18 ± 2.048.10 ± 3.389.42 ± 3.88
U873.34 ± 0.592.56 ± 0.204.15 ± 0.944.23 ± 1.304.03 ± 0.94
U87-stb-CXCR4106.58 ± 5.99*102.70 ± 20.80*96.29 ± 13.98*50.95 ± 6.38*28.92 ± 2.65*
  • * P < 0.0001, and comparative reference is U87 tumor uptake.