64Cu-AMD3465 Ex Vivo Biodistribution Studies for Subcutaneous Brain Tumor Xenografts
Time (min) | |||||
Organ/tissue | 30 | 60 | 90 | 240 | 600 |
Blood | 1.93 ± 0.30 | 0.90 ± 0.08 | 0.73 ± 0.23 | 0.61 ± 0.09 | 1.20 ± 0.36 |
Heart | 1.19 ± 0.16 | 1.00 ± 0.20 | 0.90 ± 0.25 | 0.93 ± 0.06 | 0.72 ± 0.07 |
Lung | 4.48 ± 0.56 | 3.70 ± 0.99 | 2.78 ± 0.47 | 3.39 ± 0.85 | 2.10 ± 0.13 |
Liver | 32.08 ± 2.03 | 35.06 ± 7.77 | 36.15 ± 1.79 | 33.65 ± 3.13 | 27.27 ± 2.57 |
Stomach | 1.91 ± 0.31 | 2.02 ± 0.76 | 2.17 ± 0.65 | 1.98 ± 0.102 | 1.21 ± 0.03 |
Spleen | 6.23 ± 1.17 | 5.68 ± 1.75 | 4.28 ± 1.00 | 4.88 ± 0.42 | 2.64 ± 0.12 |
Kidney | 32.45 ± 2.33 | 32.05 ± 4.03 | 37.93 ± 3.57 | 33.57 ± 6.39 | 25.15 ± 3.29 |
Small intestines | 3.12 ± 0.53 | 3.33 ± 0.87 | 2.99 ± 1.01 | 2.77 ± 0.69 | 1.79 ± 0.19 |
Muscle | 0.75 ± 0.52 | 0.37 ± 0.12 | 0.30 ± 0.13 | 0.23 ± 0.03 | 0.19 ± 0.02 |
Bladder | 2.65 ± 0.32 | 4.75 ± 3.43 | 2.41 ± 0.51 | 2.17 ± 0.71 | 0.96 ± 0.21 |
Pancreas | 1.19 ± 0.18 | 1.53 ± 0.32 | 1.13 ± 0.22 | 1.47 ± 0.62 | 0.68 ± 0.05 |
Bone | 2.79 ± 0.74 | 1.53 ± 0.44 | 1.38 ± 0.19 | 1.12 ± 0.19 | 0.80 ± 0.36 |
Bone marrow | 6.39 ± 0.00 | 10.22 ± 4.97 | 9.18 ± 2.04 | 8.10 ± 3.38 | 9.42 ± 3.88 |
U87 | 3.34 ± 0.59 | 2.56 ± 0.20 | 4.15 ± 0.94 | 4.23 ± 1.30 | 4.03 ± 0.94 |
U87-stb-CXCR4 | 106.58 ± 5.99* | 102.70 ± 20.80* | 96.29 ± 13.98* | 50.95 ± 6.38* | 28.92 ± 2.65* |
↵* P < 0.0001, and comparative reference is U87 tumor uptake.