Repeatability Evaluation
Esophageal lesion | Breast lesion | |||
Method | Mean variability (%) | SD | Mean variability (%) | SD |
FLAB | 0.6 | 0.3 | 1.1 | 0.7 |
FCM | 1.4 | 1.6 | 2.3 | 1.9 |
Fixed threshold | 0 | 0 | 0 | 0 |
Adaptive threshold | 2.9 | 2.7 | 4.7 | 3.6 |
Manual delineation (expert 1) | 14.1 | 12.2 | 22.1 | 18.7 |
Manual delineation (expert 2) | 16.4 | 11.3 | 23.8 | 17.8 |
Manual delineation (expert 2 with respect to 1) | 17.1 | 14.3 | 27.4 | 21.9 |
Data are mean variability and SD around mean segmented volume for repeated delineations of 17 esophageal and 12 breast lesions on first baseline 18F-FDG and 18F-FLT scans, respectively.