Baseline Characteristics (n = 45 Men)
Demographic | n | % |
---|---|---|
Cardiac risk factors | ||
Hypertension | 19 | 42 |
Hypercholesterolemia | 28 | 62 |
Smoking | 10 | 22 |
Diabetes mellitus | 12 | 27 |
Prior myocardial infarction | 5 | 11 |
Prior percutaneous coronary intervention | 4 | 9 |
Prior coronary artery bypass grafting | 7 | 16 |
β-blocker | ||
Atenolol | 32 | 71 |
Bisoprolol | 10 | 22 |
Metoprolol | 3 | 7 |
Other medication | ||
Calcium antagonist | 11 | 24 |
Nitrates | 18 | 40 |
Nicorandil | 12 | 27 |
Angiotensin-converting enzyme inhibitor | 27 | 60 |
Aspirin | 38 | 84 |
Statin | 42 | 93 |
Values are mean ± SD. Mean age of men in study ± SD was 65 ± 9, and mean body mass index (kg/m2) ± SD was 28 ± 5.