Biodistribution (%ID/g) of 99mTc-hTERT siRNA in Tumor-Bearing Mice
Tissue | 0.5 h | 1 h | 2 h | 4 h | 6 h |
---|---|---|---|---|---|
Heart | 0.76 ± 0.10 | 0.43 ± 0.05 | 0.41 ± 0.14 | 0.38 ± 0.10 | 0.32 ± 0.06 |
Liver | 7.68 ± 0.84 | 3.08 ± 0.32 | 1.63 ± 0.38 | 1.56 ± 0.12 | 0.99 ± 0.05 |
Spleen | 0.78 ± 0.15 | 0.50 ± 0.11 | 0.41 ± 0.07 | 0.36 ± 0.05 | 0.25 ± 0.08 |
Lung | 1.36 ± 0.09 | 1.03 ± 0.23 | 0.98 ± 0.10 | 0.96 ± 0.08 | 0.65 ± 0.15 |
Kidney | 9.31 ± 2.68 | 5.80 ± 2.80 | 4.47 ± 0.85 | 2.72 ± 0.63 | 1.99 ± 0.59 |
Stomach | 3.06 ± 0.84 | 1.66 ± 0.10 | 1.44 ± 0.40 | 1.24 ± 0.27 | 1.20 ± 0.35 |
Small intestine | 4.20 ± 1.93 | 2.77 ± 0.76 | 2.10 ± 1.24 | 0.95 ± 0.41 | 0.64 ± 0.07 |
Bladder | 2.60 ± 0.78 | 2.08 ± 0.33 | 2.39 ± 0.41 | 3.42 ± 2.30 | 3.56 ± 0.49 |
Skeletal muscle | 0.61 ± 0.15 | 0.31 ± 0.04 | 0.58 ± 0.49 | 0.22 ± 0.05 | 0.17 ± 0.01 |
Bone marrow | 1.06 ± 0.21 | 0.59 ± 0.06 | 0.39 ± 0.19 | 0.19 ± 0.05 | 0.10 ± 0.03 |
Blood | 0.88 ± 0.14 | 0.52 ± 0.03 | 0.44 ± 0.06 | 0.43 ± 0.08 | 0.40 ± 0.06 |
Tumor | 1.08 ± 0.07 | 0.82 ± 0.16 | 0.71 ± 0.14 | 0.74 ± 0.15 | 0.97 ± 0.15 |
Each value represents average of 5 mice ± SD.