Absorbed Kidney Radiation Doses (Mean ± SD) After Subsequent Injection of 111In-Labeled Peptides
Female mice | Male mice | |||||
---|---|---|---|---|---|---|
Absorbed kidney dose (Gy) | Absorbed kidney dose (Gy) | |||||
Peptide | Time (wk) | WT | Megalin-deficient | Time (wk) | WT | Megalin-deficient |
Octreotide | 0 | 2.1 ± 0.5 | 1.0 ± 0.2 | 0 | 1.9 ± 0.5* | 0.4 ± 0.2* |
Exendin | 4 | 73 ± 9 | 38 ± 11 | 4 | 72 ± 6 | 21 ± 4 |
Octreotate | 13 | 3.3 ± 1.0 | 1.1 ± 0.3 | 9 | 2.9 ± 0.6 | 0.5 ± 0.1 |
Neurotensin | 20 | 0.8 ± 0.2* | 0.16 ± 0.04* | 13 | 0.7 ± 0.2* | 0.16 ± 0.04* |
Minigastrin | 23 | 28 ± 4 | 5 ± 3 | 20 | 30 ± 2 | 7 ± 1 |
↵* Clearance assumed to be equivalent to octreotide in females.
Data are mean ± SD.