Location of Lesions Identified by 111In-DTPA-Octreotide Scintigraphy, 68Ga-DOTATATE PET, and Cross-Sectional Imaging (CT ± MRI) in 47 Patients with Radiologic Evidence of Disease
Organ or region | 111In-DTPA-octreotide scintigraphy | 68Ga-DOTATATE PET | P* | CT ± MRI |
---|---|---|---|---|
Lung | 3 | 9 | 0.001 | 16 |
Breast | 0 | 1 | NS | 1 |
Pancreas | 4 | 6 | NS | 6 |
Liver | 6 | 23 | <0.001 | 34 |
Gastrointestinal tract | 0 | 7 | <0.001 | 7 |
Kidney | 2 | 3 | NS | 2 |
Spleen | 0 | 0 | NS | 1 |
Pelvis or ovaries | 2 | 1 | NS | 1 |
Thoracic nodes | 0 | 17 | <0.001 | 17 |
Mesenteric nodes | 1 | 19 | <0.001 | 37 |
Abdominal nodes | 9 | 27 | <0.001 | 45 |
Vertebrae | 0 | 19 | <0.001 | 23 |
Bones | 0 | 36 | <0.001 | 36 |
Total | 27 | 168 | <0.001 | 226 |
↵* To determine whether a significant difference was present in number of lesions identified using 68Ga-DOTATATE PET and 111In-DTPA-octreotide scintigraphy, P > 0.05 was regarded as nonsignificant (NS).