Prevalence, Distribution, and Intensity (SUVmax) of 18F-Sodium Fluoride Uptake
Value for: | ||||||||
---|---|---|---|---|---|---|---|---|
Parameter | Right common carotid artery | Left common carotid artery | Thoracic aorta | Abdominal aorta | Right iliac arteries | Left iliac arteries | Right femoral arteries | Left femoral arteries |
No. of patients with 18F-sodium fluoride uptake in artery wall | 7 (9.3) | 10 (13.3) | 27 (36) | 36 (48) | 10 (13.3) | 11 (14.7) | 44 (58.7) | 45 (60) |
Total no. of uptake sites | 8 (3.1) | 10 (3.9) | 47 (18.5) | 70 (27.6) | 11 (4.3) | 14 (5.5) | 46 (18.1) | 48 (18.9) |
SUVmax | ||||||||
Mean ± SD | 1.8 ± 0.5 | 2.0 ± 0.4 | 1.7 ± 0.5 | 2.0 ± 0.5 | 1.8 ± 0.7 | 2.1 ± 0.5 | 1.9 ± 0.6 | 1.7 ± 0.5 |
Range | 1.3–2.6 | 1.5–2.7 | 0.8–3.0 | 1.2–3.5 | 1.0–3.3 | 1.5–3.4 | 1.1–3.6 | 1.0–3.2 |
Values in parentheses are percentages.