TABLE 2

SUVRs of Cortical Brain Region Relative to Cerebellum and Centrum Semiovale for 50- to 60-Minute Block: Evaluable Population

Relative to cerebellumRelative to centrum semiovale
RegionAD patients (n = 11)HCs (n = 15)AD patients (n = 11)HCs (n = 15)
Frontal cortex1.67 ± 0.211.20 ± 0.301.13 ± 0.290.68 ± 0.24
Temporal cortex1.77 ± 0.201.31 ± 0.201.18 ± 0.240.74 ± 0.20
Parietal cortex1.57 ± 0.271.17 ± 0.191.05 ± 0.260.67 ± 0.17
Anterior cingulate1.79 ± 0.31.30 ± 0.311.19 ± 0.280.74 ± 0.26
Posterior cingulate1.65 ± 0.191.31 ± 0.211.11 ± 0.270.74 ± 0.13
Precuneus1.85 ± 0.241.30 ± 0.271.25 ± 0.370.74 ± 0.23
Occipital cortex1.36 ± 0.261.13 ± 0.130.92 ± 0.270.64 ± 0.13
Cortical average1.67 ± 0.181.25 ± 0.181.12 ± 0.260.71 ± 0.18
  • Data are mean ± SD.