Demographics: All Subjects, All 3 Centers
Demographic | AD patients | HCs |
---|---|---|
n | 16 | 16 |
Age (y) | 75.8 ± 9.2 | 72.5 ± 11.6 |
MMSE* | 19.3 ± 3.1 | 29.8 ± 0.5 |
Weight (kg) | 75.4 ± 20 | 82.0 ± 15 |
Sex (M/F) | 8/8 | 10/6 |
College education | 12/16 (75%) | 12/16 (75%) |
Duration symptoms (mo) | 70.6 ± 35 | 0 |
↵* MMSE scores for AD patients vs. HCs were significantly different by simple 2-tailed t test, P < 0.001.
Data are mean ± SD or numbers of patients.