Data on Animals with Cerebral Hematoma
Days after bleeding | Size of hematoma (mm) | 18F-FET uptake near hematoma | 3H-MET uptake near hematoma | ||||||
---|---|---|---|---|---|---|---|---|---|
Rat no. | MRI | SUVmax | L/B | Rating* | SUVmax | L/B | Rating* | ||
1 | 1 | 5.2 | ND | 0.66 | 0.94 | − | 1.19 | 1.32 | − |
2 | 1 | 7.1 | ND | 0.69 | 1.05 | − | 1.14 | 1.30 | − |
3 | 1 | 6.3 | ND | 0.90 | 1.50 | − | 1.10 | 1.38 | − |
4 | 1 | 5.0 | Gd− | 0.21 | 1.00 | − | 1.17 | 0.95 | − |
5 | 3 | 4.3 | ND | 1.75 | 2.01 | + | 2.09 | 2.46 | + |
6 | 3 | 12.1 | Gd− | 0.88 | 1.63 | + | 2.30 | 0.77 | + |
7 | 5 | 3.9 | Gd+ | 0.72 | 2.25 | + | 0.91 | 1.65 | + |
8 | 5 | 3.3 | ND | 0.45 | 2.37 | + | 1.74 | 1.34 | + |
9 | 6 | 3.0 | Gd+ | 0.65 | 2.71 | + | 2.39 | 1.80 | + |
10 | 7 | 2.8 | ND | 0.85 | 2.43 | + | 1.97 | 2.29 | + |
11 | 7 | 3.4 | Gd+ | 0.52 | 2.17 | + | 2.23 | 1.52 | + |
12 | 7 | 4.5 | Gd+ | 0.50 | 2.27 | + | 0.89 | 1.68 | + |
13 | 9 | 4.8 | ND | 1.38 | 2.19 | + | ND | ND | NA |
14 | 14 | 2.8 | ND | ND | ND | NA | 1.55 | 1.63 | + |
15 | 14 | 4.4 | ND | ND | ND | NA | 2.55 | 2.93 | + |
16 | 14 | 3.7 | Gd+ | 0.53 | 1.77 | + | ND | ND | NA |
17 | 14 | 4.6 | ND | 0.78 | 1.20 | − | 1.50 | 0.96 | − |
18 | 14 | 4.3 | ND | 0.41 | 1.17 | − | ND | ND | NA |
19 | 19 | 2.7 | ND | 0.72 | 1.20 | − | 1.93 | 1.61 | + |
20 | 19 | 2.0 | Gd+ | 0.47 | 0.73 | − | 0.87 | 0.73 | − |
21 | 19 | 2.3 | ND | 0.54 | 1.08 | − | 0.87 | 0.87 | − |
22 | 28 | 6.8 | Gd+ | 0.69 | 1.11 | − | 2.13 | 1.06 | − |
23 | 28 | 4.3 | ND | 0.50 | 1.11 | − | 2.17 | 1.48 | − |
24 | 28 | 1.9 | Gd+ | 0.63 | 1.00 | − | 1.12 | 1.02 | − |
25 | 28 | 4.9 | ND | 0.41 | 1.32 | − | 1.06 | 1.12 | − |
Mean | 4.42 | 0.69 | 1.57 | 1.59 | 1.57 | ||||
SD | 2.11 | 0.33 | 0.59 | 0.57 | 0.55 |
↵* Plus sign (+) indicates that SUVmax/B > 1.5, minus sign (−) indicates SUVmax/B < 1.5.
ND = not done; Gd− = no contrast enhancement in T1-weighted MRI after injection of gadolinium-DTPA; Gd+ = contrast enhancement in T1-weighted MRI after injection of gadolinium-DTPA; L/B = SUVmax near hematoma divided by SUV in normal brain tissue; NA = not applicable.