Biodistribution of Nanobodies Based on Pinhole SPECT/Micro-CT at 2 Hours After Injection
Organ or tissue | BCII10 | DC1.8 | P | DC2.1 | P |
---|---|---|---|---|---|
Lungs | 0.77 ± 0.51 | 10.81 ± 0.92 | <0.01 | 9.06 ± 2.71 | <0.01 |
Liver | 1.97 ± 0.54 | 3.41 ± 0.21 | 0.01 | 20.48 ± 2.21 | <0.01 |
Spleen | 1.60 ± 2.21 | 5.39 ± 0.23 | 0.04 | 38.04 ± 1.87 | <0.01 |
Left kidney | 144.65 ± 23.26 | 31.88 ± 3.19 | 4.66 ± 0.95 | ||
Right kidney | 141.74 ± 26.14 | 30.63 ± 5.26 | 3.83 ± 0.97 | ||
Bladder | 5.29 ± 2.65 | 10.47 ± 15.69 | 0.60 | 4.51 ± 5.85 | 0.84 |
Bone marrow | 0.59 ± 0.21 | 3.13 ± 0.16 | <0.01 | 3.34 ± 0.51 | <0.01 |
Muscle | 0.255 ± 0.179 | 1.418 ± 0.353 | <0.01 | 1.598 ± 0.502 | <0.01 |
Data are counts in tissue (mean ± SD) divided by injected activity and normalized for ROI size. P values represent difference with Nb-BCII10 and are based on 2-tailed unpaired t test.