Physical Properties of 18F, 68Ga, 124I, and 89Zr
Property | 18F | 68Ga | 124I | 89Zr |
---|---|---|---|---|
Half-life | 109.8 min | 67.6 min | 4.18 d | 3.27 d |
β+ yield | 0.97 | 0.89 | 0.23 | 0.23 |
Mean β+ energy (MeV) | 0.25 | 0.83 | 0.83 | 0.40 |
Mean β+ range in water (mm) | 0.62 | 3.48 | 3.48 | 1.23 |
Single γ-yield in range of 350–650 keV | 0.00 | 0.00 | 0.64 | 0.00 |
Single γ-yield outside range of 350–650 keV | 0.00 | 0.03 (1.08 MeV) | 0.10 (722.8 keV) | 0.99 (909.2 keV) |
0.19 (>1.5 MeV) |
The physical properties of radiotracers are based on data from Health Physics Society (15) and International Commission on Radiation Units and Measurements (16).